|
|
|
|
FA 1 / Unit Test I Schedule 2012-2013 |
|
Class VI to XII |
UNIT TESTS | ||||||
| Date | Class VI | Class VII | Class VIII | Class IX | Class X | Class XI | Class XII |
| 11-05-2012 | Sanskrit Comp Sc. |
Sanskrit Comp Sc. |
Sanskrit Comp Sc. |
Comp Sc | Comp Sc | -- | -- |
| 14-05-2012 | ENGLISH | HINDI | SOC. SC. | ENGLISH | SOCIAL SC | -- | Chemistry Accounts Hindi Math |
| 15-05-2012 | MATH | ENGLISH | MATH | SOCIAL SC | HINDI | English | |
| 16-05-2012 | SOCIAL SC | SCIENCE | HINDI | SCIENCE | ENGLISH | -- | Business
St Psychology Physics |
| 17-05-2012 | HINDI | MATH | SCIENCE | MATH | SCIENCE | -- | Math MWT Pol. Sc |
| 18-05-2012 | SCIENCE | SOCIAL SC | ENGLISH | HINDI | MATH | -- | Economics Psychology Biology Comp. Sc |
| Results to be Declared on ----- | |||||||
|
Class III to V |
|||||||
| Date | Class III | Class IV | Class V | ||||
| 11-05-2012 | Comp Sc | Comp Sc | Comp Sc | ||||
| 14-05-2012 | -- | MATH | ENGLISH | ||||
| 15-05-2012 | MATH | HINDI | MATH | ||||
| 16-05-2012 | ENGLISH | ENGLISH | SOCIAL SC | ||||
| 17-05-2012 | HINDI | SOCIAL SC | HINDI | ||||
| 18-05-2012 | EVS | GEN. SC. | GEN. SC. | ||||
| Results to be Declared on ----- | |||||||
FA 2 - 2012-2013
23rd JULY 2012 - 27th JULY 2012
III - V : ACTIVITIES
VI - VIII : ACTIVITIES
IX & X : PEN-PAPER TESTS