The 23rd Brem Dutt Memorial Inter School Competition 2025 was held on 1st May 2025. The competition witnessed a participation of nearly 650 students from 40 renowned Schools from the Capital. The events were designed to include academics, theatrics, music, dance, art, technology and craft-work. Each event was carefully designed and catered to a specific age group. Dr. Anita Puri, Manager, Cambridge Foundation School, rewarded the winners of each event to bring the competition to a close. The Rolling Trophy was won by Cambridge Foundation School, but being the Host School was passed on to the next School in line. This year there was however, a surprise; 3 Schools were placed at the 2nd Position and will be sharing the Rolling Trophy in succession for this year. The winning Schools were – Adarsh Public School (Vikas Puri), Mamta Modern Sr. Sec. School (Vikas Puri) and St. Mark’s Sr. Sec. Public School (Janak Puri).
| Adarsh Public School (BN) | New Era Public School |
| Adarsh Public School (VP) | Prabhu Dayal Public School |
| Army Public School | Pragati Public School |
| Cambridge Foundation School | R D Rajpal School |
| Cambridge World School (JP) | Rainbow English School |
| Cambridge World School (RG) | Sachdev Global School |
| Delhi Public School (EoK) | Sadhu Vaswani International School for Girls |
| Delhi Public School (VV) | Sanskriti School |
| Guru Tegh Bahadur 3rd Centenary Public School | Springdales School |
| Gyan Mandir Public School | Sri Venkateshwar International School |
| Indraprastha International School | St. Cecilia’s Public School |
| Indraprastha World School | St. Columba’s School |
| J M International School | St. Mark’s Sr. Sec. Public School (JP) |
| Kamal Kindergarten School | St. Mark’s Sr. Sec. Public School (MB) |
| Kamal Model Sr. Sec. School | St. Thomas’ Girls Sr. Sec. School (KB) |
| Mamta Modern Sr. Sec. School | St. Thomas’ Girls Sr. Sec. School (MM) |
| Modern Era Convent | The Airforce School |
| Mount Abu Public School | The Heritage School |
| Mount Carmel School (DW) | The Indian Heights School |
| N C Jindal Public School | Vandana International School |
| Event: Avengers: Terra Titans (3yrs – 3yrs 11 mnths.) | Event: Pantomime (4yrs. – 4yrs. 11mnths.) |
|---|---|
| 1st – Cambridge World School (Rajouri Garden) | 1st – Indraprastha World School (Paschim Vihar) |
| 2nd – Indraprastha World School (Paschim Vihar) | 2nd – Cambridge World School (Rajouri Garden) |
| 3rd – Cambridge World School (Janak Puri) | 3rd – Sri Venkateshwar International School (Sec-18 Dwarka) |
| Traditional Remedies Revisited (Class I) | Monogatari (Class II) |
|---|---|
| 1st – Cambridge Foundation School (Host) | 1st – St. Cecilia’s Public School (Vikas Puri) |
| Passed To | 2nd – St. Mark’s Sr. Sec. Public School (Meera Bagh) |
| Indraprastha World School (Paschim Vihar) | 3rd – Sadhu Vaswani International School for Girls (Shanti Niketan) |
| 2nd – St. Mark’s Sr. Sec. Public School (Meera Bagh) | |
| 3rd – Delhi Public School (Vasant Vihar) |
| Traditional Remedies Revisited (Class I) | Monogatari (Class II) |
|---|---|
| 1st – Cambridge Foundation School (Host) | 1st – St. Cecilia’s Public School (Vikas Puri) |
| Passed To | 2nd – St. Mark’s Sr. Sec. Public School (Meera Bagh) |
| Indraprastha World School (Paschim Vihar) | 3rd – Sadhu Vaswani International School for Girls (Shanti Niketan) |
| 2nd – St. Mark’s Sr. Sec. Public School (Meera Bagh) | |
| 3rd – Delhi Public School (Vasant Vihar) |
| Numismatic Quest (Class III) | Terra Tone Tapestry (Class IV) |
|---|---|
| 1st – Cambridge Foundation School (Host) | 1st – Delhi Public School (Vasant Vihar) |
| Passed To | 2nd – The Heritage School (Vasant Kunj) |
| Adarsh Public School (Bali Nagar) | 3rd – Cambridge Foundation School (Host) |
| 2nd – J M International School (Sec-6 Dwarka) | Passed To |
| 3rd – St. Mark’s Sr. Sec. Public School (Janak Puri) | Prabhu Dayal Public School (Shalimar Bagh) |
| नवरस (Class V) | Perspectives Unveiled (Class VI) |
|---|---|
| 1st – Indraprastha International School (Sec-10 Dwarka) | 1st – Adarsh Public School (Bali Nagar) |
| 2nd – Mamta Modern Sr. Sec. School (Vikas Puri) | 2nd – Springdales School (Dhaula Kuan) |
| 3rd – Cambridge Foundation School (Host) | 3rd – Cambridge Foundation School (Host) |
| Passed To | Passed To |
| St. Mark’s Sr. Sec. Public School (Meera Bagh) | Mamta Modern Sr. Sec. School (Vikas Puri) |
| गुरु ज्ञान उत्सव (Class VII) | Fusion Fitness Fiesta (Class VIII) |
|---|---|
| 1st – Cambridge Foundation School (Host) | 1st – Adarsh Public School (Vikas Puri) |
| Passed To | 2nd – Sri Venkateshwar International School (Sec-18 Dwarka) |
| St. Mark’s Sr. Sec. Public School (Janak Puri) | 3rd – Cambridge Foundation School (Host) |
| 2nd – Adarsh Public School (Vikas Puri) | Passed To |
| 3rd – Adarsh Public School (Bali Nagar) | St. Mark’s Sr. Sec. Public School (Meera Bagh) |
| Chiaroscuro (Bright Darkness) (Class IX) | Vogue Frenzy (Class X) |
|---|---|
| 1st – St. Mark’s Sr. Sec. Public School (Janak Puri) | 1st – Cambridge Foundation School (Host) |
| 2nd – Cambridge Foundation School (Host) | Passed To |
| Passed To | Mamta Modern Sr. Sec. School (Vikas Puri) |
| Indraprastha International School (Sec-10 Dwarka) | 2nd – Sri Venkateshwar International School (Sec-18 Dwarka) |
| 3rd – Adarsh Public School (Vikas Puri) | 3rd – Rainbow English School (Janak Puri) |
| Pedagogy Face Off (Class XI) | Econ Entrepreneurship Challenge (Class XII) |
|---|---|
| 1st – Cambridge Foundation School (Host) | 1st – Mamta Modern Sr. Sec. School (Vikas Puri) |
| Passed To | 2nd – Cambridge Foundation School (Host) |
| Adarsh Public School (Vikas Puri) | Passed To |
| 2nd – St. Mark’s Sr. Sec. Public School (Janak Puri) | St. Columba’s School (Ashok Place) |
| 3rd – Sri Venkateshwar International School (Sec-18 Dwarka) | |
| 3rd – St. Mark’s Sr. Sec. Public School (Meera Bagh) |
Rolling Trophy Awarded To
Cambridge Foundation School (Host)
And Passed To
Adarsh Public School (Vikas Puri) &
Mamta Modern Sr. Sec. School (Vikas Puri) &
St. Mark’s Sr. Sec. Public School (Janak Puri)