| Date Sheet Unit Test 2 | ||
|---|---|---|
| DATE | IX | XI |
| 11/12/2025 | Science | Economics / Biology / Comp. Science |
| 12/12/2025 | Hindi | English |
| 13/12/2025 | English | Math / I.P. / Pol. Sc. / Psychology (Science) |
| 15/12/2025 | Maths | Physics / Accountancy / Hindi |
| 16/12/2025 | Social Science | Chemistry / BST / Psychology (Humanities) |
| 17/12/2025 | Artificial Intelligence | Physical Education / Artificial Intelligence |
| PERIODIC TEST IV DATE SHEET (2025–2026) CLASS III–V | ||||
|---|---|---|---|---|
| DATE | DAY | III | IV | V |
| 22/11/2025 | SATURDAY | — | MATHS | EVS II |
| 24/11/2025 | MONDAY | MATHS | ENGLISH | MATHS |
| 25/11/2025 | TUESDAY | HINDI | ART / GK | COMPUTER |
| 26/11/2025 | WEDNESDAY | COMPUTER | EVS I | ENGLISH |
| 27/11/2025 | THURSDAY | EVS | COMPUTER | ART / GK |
| 28/11/2025 | FRIDAY | ART / GK | HINDI | EVS I |
| 29/11/2025 | SATURDAY | ENGLISH | EVS II | HINDI |
| 2nd Term Examinations Classes X and XII | |||
|---|---|---|---|
| Dates | Day | X | XII |
| 15-11-2025 | Saturday | Artificial Intelligence | English |
| 17-11-2025 | Monday | Science | |
| 18-11-2025 | Tuesday | Chemistry / Business Studies / Psychology (Humanities) | |
| 19-11-2025 | Wednesday | Hindi | |
| 20-11-2025 | Thursday | Economics / Biology / Computer Science | |
| 21-11-2025 | Friday | Mathematics | |
| 22-11-2025 | Saturday | Physics / Accounts / Hindi | |
| 24-11-2025 | Monday | Social Science | |
| 25-11-2025 | Tuesday | Mathematics / Informatics Practices / Political Science / Psychology (Sci.) | |
| 26-11-2025 | Wednesday | English | |
| 27-11-2025 | Thursday | Physical Education / Artificial Intelligence | |
| Mid Term Examinations Classes VI–VIII | |||
|---|---|---|---|
| Date | VI | VII | VIII |
| 23-08-2025 (Saturday) | G.K. / Computer | G.K. / Computer | G.K. / Computer |
| 25-08-2025 (Monday) | Maths | Social Science | Sanskrit |
| 27-08-2025 (Wednesday) | Sanskrit | Hindi | English |
| 29-08-2025 (Friday) | Hindi | English | Science |
| 01-09-2025 (Monday) | Social Science | Science | Maths |
| 03-09-2025 (Wednesday) | English | Sanskrit | Hindi |
| 06-09-2025 (Saturday) | Science | Maths | Social Science |
| Mid Term Examinations Classes IX–XII | ||||
|---|---|---|---|---|
| Date | IX | X | XI | XII |
| 23-08-2025 (Saturday) | Computer Science / Artificial Intelligence / Work Education | Computer Science / Artificial Intelligence / Work Education | Physical Education / Artificial Intelligence | Physical Education / Artificial Intelligence |
| 26-08-2025 (Tuesday) | Social Science | Science | Physics / Accountancy / Hindi | Economics / Biology / Computer Science |
| 28-08-2025 (Thursday) | English | Hindi | Chemistry / Business Studies / Psychology (H) | English |
| 30-08-2025 (Saturday) | Hindi | English | Maths / Informatics Practices / Political Science / Psychology (Sci) | Chemistry / Business Studies / Psychology (H) |
| 02-09-2025 (Tuesday) | Maths | Social Science | Economics / Biology / Computer Science | Physics / Accountancy / Hindi |
| 04-09-2025 (Thursday) | Science | Maths | English | Maths / Informatics Practices / Political Science / Psychology (Sci) |
| Class XI Mid Term Practical Examinations | |||
|---|---|---|---|
| CLASS | 18TH AUGUST 2025 | 19TH AUGUST 2025 | 20TH AUGUST 2025 |
| 11A | PHY EDU / AI / ENG | CS / BIO / ECO / PHYSICS | MATHS / PSYCHO / CHEM |
| 11B | PHY EDU / AI / ENG | CS / BIO / ECO / PHYSICS | MATHS / PSYCHO / CHEM |
| 11C | ENG / MATHS / IP | ACCOUNTS / PHY EDU / AI | BST / ECO |
| 11D | ENG / MATHS / IP | ACCOUNTS / PHY EDU / AI | BST / ECO |
| 11E | POL.SCI / HINDI | ECO / BST / PSYCHO | ENG / PHY EDU |
| 11F | POL.SCI / HINDI | ECO / BST / PSYCHO | ENG / PHY EDU |
| Class XII Mid Term Practical Examinations | |||
|---|---|---|---|
| CLASS | 18TH AUGUST 2025 | 19TH AUGUST 2025 | 20TH AUGUST 2025 |
| 12A | MATHS / PSYCHO / CHEM | PHY EDU / AI / ENG | BIO / COMP. SCI / PHYSICS |
| 12B | MATHS / PSYCHO / CHEM | PHY EDU / AI / ENG | BIO / COMP. SCI / PHYSICS |
| 12C | BST / MATHS / IP | ACCOUNTS / ECO | ENG / PHY EDU / AI |
| 12D | BST / MATHS / IP | ACCOUNTS / PHY EDU / AI | ENG / ECO |
| 12E | BST / PSYCHO / HINDI | PHY EDU / POL. SCI | ENG / ECO |
| 12F | BST / PHYCHO / PHY EDU | POL. SCI / HINDI | ENG / ECO |
|
DATE SHEET – VI–VIII UNIT TEST I |
||||
|---|---|---|---|---|
| DATE | DAY | VI | VII | VIII |
| 02/07/2025 | Wednesday | Science | Social Science | Maths |
| 03/07/2025 | Thursday | English | Hindi | Sanskrit |
| 04/07/2025 | Friday | Sanskrit | Maths | Science |
| 05/07/2025 | Saturday | Hindi | Sanskrit | English |
| 06/07/2025 | SUNDAY | |||
| 07/07/2025 | Monday | Maths | Science | Social Science |
| 08/07/2025 | Tuesday | Social Science | English | Hindi |
|
DATE SHEET – XI & XII UNIT TEST I |
||
|---|---|---|
| DATE | XI | XII |
| 26/05/2025 | English | Chemistry / BST / Psychology (Sci) |
| 27/05/2025 | Chemistry / BST / Psychology (Sci) | Math / I.P. / Pol. Sc. / Psychology (Humanities) |
| 28/05/2025 | Physics / Accounts / Hindi | Economics / Biology / Comp. Sc. |
| 29/05/2025 | Economics / Biology / Comp. Sc. | Physics / Accounts / Hindi |
| 30/05/2025 | Math / I.P. / Pol. Sc. / Psychology (Humanities) | English |
| 31/05/2025 | Phy. Ed. / A.I. | Phy. Ed. / A.I. |
|
DATE SHEET – IX & X UNIT TEST I |
||
|---|---|---|
| DATE | IX | X |
| 26/05/2025 | Hindi | SST |
| 27/05/2025 | SST | Science |
| 28/05/2025 | Science | Hindi |
| 29/05/2025 | Maths | English |
| 30/05/2025 | English | Maths |
| 31/05/2025 | Artificial Intelligence | Artificial Intelligence |
|
Unit Test – I Classes III – V |
|||
|---|---|---|---|
| DATE | CLASS III | CLASS IV | CLASS V |
| 10/05/2025 | — | MATHS | HINDI |
| 11/05/2025 | SUNDAY | ||
| 12/05/2025 | BUDDHA PURNIMA | ||
| 13/05/2025 | ENGLISH | EVS 2 | EVS 1 |
| 14/05/2025 | MATHS | HINDI | MATHS |
| 15/05/2025 | HINDI | EVS 1 | ENGLISH |
| 16/05/2025 | EVS | ENGLISH | EVS 2 |
| Unit Test 2 – Classes III – V | ||||
|---|---|---|---|---|
| DATE | DAY | III | IV | V |
| 01/08/2025 | FRIDAY | Regular School Day | MATHS | EVS 1 |
| 02/08/2025 | SATURDAY | ENGLISH | ENGLISH | HINDI |
| 04/08/2025 | MONDAY | MATHS | EVS 2 | MATHS |
| 05/08/2025 | TUESDAY | HINDI | HINDI | ENGLISH |
| 06/08/2025 | WEDNESDAY | EVS | EVS 1 | EVS 2 |
|
DATE SHEET – VI–VIII UNIT TEST I |
||||
|---|---|---|---|---|
| DATE | DAY | VI | VII | VIII |
| 02/07/2025 | Wednesday | Science | Social Science | Maths |
| 03/07/2025 | Thursday | English | Hindi | Sanskrit |
| 04/07/2025 | Friday | Sanskrit | Maths | Science |
| 05/07/2025 | Saturday | Hindi | Sanskrit | English |
| 06/07/2025 | SUNDAY | |||
| 07/07/2025 | Monday | Maths | Science | Social Science |
| 08/07/2025 | Tuesday | Social Science | English | Hindi |
| Unit Test 2 – Classes III – V | ||||
|---|---|---|---|---|
| DATE | DAY | III | IV | V |
| 01/08/2025 | FRIDAY | Regular School Day | MATHS | EVS 1 |
| 02/08/2025 | SATURDAY | ENGLISH | ENGLISH | HINDI |
| 04/08/2025 | MONDAY | MATHS | EVS 2 | MATHS |
| 05/08/2025 | TUESDAY | HINDI | HINDI | ENGLISH |
| 06/08/2025 | WEDNESDAY | EVS | EVS 1 | EVS 2 |
|
DATE SHEET – XI & XII UNIT TEST I |
||
|---|---|---|
| DATE | XI | XII |
| 26/05/2025 | English | Chemistry / BST / Psychology (Sci) |
| 27/05/2025 | Chemistry / BST / Psychology (Sci) | Math / I.P. / Pol. Sc. / Psychology (Humanities) |
| 28/05/2025 | Physics / Accounts / Hindi | Economics / Biology / Comp. Sc. |
| 29/05/2025 | Economics / Biology / Comp. Sc. | Physics / Accounts / Hindi |
| 30/05/2025 | Math / I.P. / Pol. Sc. / Psychology (Humanities) | English |
| 31/05/2025 | Phy. Ed. / A.I. | Phy. Ed. / A.I. |
|
DATE SHEET – IX & X UNIT TEST I |
||
|---|---|---|
| DATE | IX | X |
| 26/05/2025 | Hindi | SST |
| 27/05/2025 | SST | Science |
| 28/05/2025 | Science | Hindi |
| 29/05/2025 | Maths | English |
| 30/05/2025 | English | Maths |
| 31/05/2025 | Artificial Intelligence | Artificial Intelligence |
|
Unit Test – I Classes III – V |
|||
|---|---|---|---|
| DATE | CLASS III | CLASS IV | CLASS V |
| 10/05/2025 | — | MATHS | HINDI |
| 11/05/2025 | SUNDAY | ||
| 12/05/2025 | BUDDHA PURNIMA | ||
| 13/05/2025 | ENGLISH | EVS 2 | EVS 1 |
| 14/05/2025 | MATHS | HINDI | MATHS |
| 15/05/2025 | HINDI | EVS 1 | ENGLISH |
| 16/05/2025 | EVS | ENGLISH | EVS 2 |
Address:
Rajouri Garden Extn. New Delhi
Delhi : 110027
Landline:
(011) 41001112, 41001113, 41001114
Mobile:
(+91) 9599385666, (+91) 9599385667
Email:
info@cambridgefoundationschool.in
principal@cambridgefoundationschool.in
accounts@cambridgefoundationschool.in
careers@cambridgefoundationschool.com
Social Info

