| APRIL 2026 | |||||
|---|---|---|---|---|---|
| Day | Date | Festival | Working Days | PTM | Class |
| Wednesday | 01/04/2026 | New Session – Class II-XII | 22 | 25/04/2026 | 1, 3, 5, 7, 9-12 |
| Thursday | 02/04/2026 | New Session – Class I | |||
| Friday | 03/04/2026 | Good Friday | |||
| Saturday | 11/04/2026 | Second Saturday | |||
| Thursday | 30/04/2026 | Brem Dutt Memorial Inter School Competition | |||
| Tuesday | 14/04/2026 | Dr. Ambedkar Jayanti | |||
| MAY 2026 | |||||
| Day | Date | Festival | Working Days | PTM | Class |
| Friday | 01/05/2026 | Buddha Purnima | 23 |
16/05/2025 23/05/2025 |
2 & 4 6 & 8 |
| Saturday | (III-V)
16/05/2026 |
PT-I 11-05-2026 to 15-05-2026 (I-V) | |||
| Saturday | 23/05/2026 | PT-I 16-05-2026 to 22-05-2026 (VI-VIII) | |||
| Wednesday | 27/05/2026 | Eid-Ul-Zuha | |||
| Saturday | 30/05/2026 | PT-I (IX-XII) | |||
| Saturday | (IX-XII) 30/05/2026 |
Last Working Day | |||
| Saturday | 02/05/2026 | Holiday | |||
| Teachers will report on 29/06/2026 & 30/06/2026 | |||||
| Total Working Day: 45 | |||||
| JULY 2026 | |||||
|---|---|---|---|---|---|
| Day | Date | Festival | Working Days | PTM | Class |
| Wednesday | 01/07/2026 | School Reopens after Summer Vacations | 25 | 25/07/2026 | 1, 3, 5, 7, 9-12 |
| Saturday | 04/07/2026 | Founder’s Day | |||
| Saturday | 11/07/2026 | Second Saturday | |||
| Monday | Classes (III-V) | PT 2- 27-07-2026 to 31-07-2026 | |||
| AUGUST 2026 | |||||
| Day | Date | Festival | Working Days | PTM | Class |
| Saturday | 15/08/2026 | Independence Day | 22 | 22/07/2025 | 2, 4, 6, 8, 10 & 12 |
| Wednesday | 26/08/2026 | Mohd. Prophet’s Birthday | |||
| Friday | 28/08/2026 | Raksha Bandhan | |||
| Saturday | 29/08/2026 | Holiday | |||
| SEPTEMBER 2026 | |||||
| Day | Date | Festival | Working Days | PTM | Class |
| Friday | 04/09/2026 | Janmashtami | 15 + 8 = 23 | ||
| Saturday | 05/09/2025 | Teacher’s Day | |||
| Monday to Saturday | 07/09/2026 to 19/09/2026 | Mid Term Exams | |||
| Total Working Day: 45 + 70 = 115 | |||||
| First Term : 45 + 47 + 15=107 | |||||
| OCTOBER 2026 | |||||
|---|---|---|---|---|---|
| Day | Date | Festival | Working Days | PTM | Class |
| Friday | 02/10/2026 | Gandhi Jayanti | 22 | 24/10/2026 | 2, 4, 6, 8, 10 & 12 |
| Tuesday | 20/10/2026 | Dussehra | |||
| Thursday | 29/10/2026 | Karwa Chauth | |||
| Saturday | 10/10/2026 | Second Saturday | |||
| NOVEMBER 2026 | |||||
| Day | Date | Festival | Working Days | PTM | Class |
| Friday to Wednesday | 06/11/2026 – 11/11/2026 | Diwali Break | 18 | 28/11/2026 | 1, 3, 5, 7, 9-12 |
| Sunday | 15/11/2026 | Chhat Puja | |||
| Tuesday | 24/11/2026 | Guru Nanak Dev Jayanti | |||
| DECEMBER 2026 | |||||
| Day | Date | Festival | Working Days | PTM | Class |
| Friday | 25/12/2026 | Christmas | 25 | 26/12/2026 | 2, 4, 6, 8, 10 |
| Saturday | 05/12/2026 | Graduation Day | |||
| Saturday | 12/12/2026 | Second Saturday | |||
| Total Working Day: 115 + 65 = 180 | |||||
| Second Term = 15 + 65 = 80 | |||||
| JANUARY 2027 | |||||
|---|---|---|---|---|---|
| Day | Date | Festival | Working Days | PTM | Class |
| Friday-Sunday | 01/01/2027 – 10/01/2027 | Winter Holidays | 16 | 23/01/2027 | 1, 3, 5, 7, 9, 11 |
| Monday | 11/01/2027 | School Reopens | |||
| Tuesday | 26/01/2027 | Republic Day | |||
| FEBRUARY 2027 | |||||
| Day | Date | Festival | Working Days | PTM | Class |
| — | __/02/2027 to __/02/2027 | Exams | 22 | 20/02/2027 | |
| Saturday | 13/02/2027 | Second Saturday | |||
| MARCH 2027 | |||||
| Day | Date | Festival | Working Days | PTM | Class |
| Tuesday | 09/03/2027 | Eid-Ul-Fitr | 24 | ||
| Monday | 22/03/2027 | Holi | |||
| Friday | 26/03/2027 | Good Friday | |||
| Total Working Day: 180 + 62 = 242 | |||||
| Total Working Days = 100 (1st Term) + 142 (2nd Term) = 242 | |||||
Address:
Rajouri Garden Extn. New Delhi
Delhi : 110027
Landline:
(011) 41001112, 41001113, 41001114
Mobile:
(+91) 9599385666, (+91) 9599385667
Email:
info@cambridgefoundationschool.in
principal@cambridgefoundationschool.in
accounts@cambridgefoundationschool.in
careers@cambridgefoundationschool.com
Social Info

